WPI vs Roger Williams (10/07/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Roger Williams Women's Volleyball
WPI vs Roger Williams
(10/07/10 at Bristol, R.I.)

   WPI      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Holly Ganser   4  0  4  12  -.333  0  0  0  0  4  0  1  0  0 
7   Kerrin Beovich   4  2  1  6  .167  0  4  3  0  3  0  0  1  0 
9   Bailey Sarber   4  9  1  40  .200  1  1  1  0  5  1  1  1  0 
11  Elyssa Dorenfeld   4  7  3  24  .167  1  0  0  1  10  0  0  0  0 
18  Kim Woodward   4  1  1  4  .000  17  1  3  0  4  0  0  0  0 
25  Belinda Nwagbara   3  4  6  18  -.111  0  0  1  0  4  0  0  0  0 
1   Sarah Cook   1  0  1  1  -1.000  0  0  1  0  0  0  0  0  0 
4   Alyssa Fidanza   3  3  2  12  .083  0  2  0  0  7  0  0  0  0 
5   Alex Rangel   2  0  0  2  .000  5  1  0  0  0  0  0  0  0 
6   Jocelyn Close   3  0  0  0  .000  0  0  0  1  1  0  0  0  0 
8   Val Boutin   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Lauren D'Angelo   2  0  0  0  .000  0  0  1  5  1  0  0  0  0 
33  Joan Porambo   4  0  0  3  .000  0  0  1  2  15  0  0  0  0 
   TEAM                           2                   
  Totals  4  26  19  122  .057  24  9  11  11  54  1  2  2  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  4  7  21  -.143 
2  6  5  28  .036 
3  10  2  45  .178 
4  6  5  28  .036 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
WPI   (1)  9  14  25  16     15-4  
Roger Williams   (3)  25  25  18  25     18-3  

   Roger Williams      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   Brittney Sullivan   4  4  1  14  .214  2  0  1  0  5  0  1  0  0 
7   Emily Lebowitz   4  2  1  6  .167  21  0  0  0  6  0  1  0  0 
9   Krystie Luczynski   2  6  2  10  .400  0  0  0  0  1  0  1  0  0 
10  M. Gonzalez-Yanez   4  0  1  3  -.333  2  4  3  1  7  0  0  0  0 
12  Kelsey Twarog   4  6  2  28  .143  0  1  3  3  11  0  0  0  0 
18  Rebekah Dion   4  15  3  29  .414  0  2  0  0  3  1  2  0  0 
1   Sarah DeVries   1  0  0  0  .000  6  0  1  0  4  0  0  0  1 
2   Lilly Naqvi   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
4   Kelsee Loche   4  0  0  0  .000  3  3  2  1  10  0  0  0  0 
8   Jill Hurd   4  1  0  1  1.000  1  1  2  3  22  0  0  0  0 
11  Abby Cunningham   1  1  1  7  .000  1  0  0  0  1  0  0  0  0 
14  Holly Hancock   2  7  1  15  .400  0  0  0  0  1  1  0  0  0 
20  Natasha Sopchak   3  3  1  6  .333  1  0  0  0  0  0  1  0  1 
  Totals  4  45  13  119  .269  37  11  12  9  71  2  6  0  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  2  15  .467 
2  10  4  26  .231 
3  13  4  51  .176 
4  13  3  27  .370 
    Site: Bristol, R.I. (Campus Rec Center)
Date: 10/07/10 Attend: 60 Time: 1:25
Referees:

 

Short Box Score

 
Short Box Score (Match)
2010 Roger Williams Women's Volleyball
WPI vs Roger Williams
(10/07/10 at Bristol, R.I.)

Roger Williams def. WPI 25-9,25-14,18-25,25-16

WPI (15-4) (Kills-aces-blocks) - Bailey Sarber 9-1-2; Elyssa
Dorenfeld 7-0-0; Belinda Nwagbara 4-0-0; Alyssa Fidanza 3-2-0; Kerrin
Beovich 2-4-0; Kim Woodward 1-1-0; Alex Rangel 0-1-0; Holly Ganser
0-0-1; Totals 26-9-2.0. (Assists) - Kim Woodward 17. (Dig leaders) -
Joan Porambo 15; Elyssa Dorenfeld 10

Roger Williams (18-3) (Kills-aces-blocks) - Rebekah Dion
15-2-3; Holly Hancock 7-0-1; Krystie Luczynski 6-0-1; Kelsey Twarog
6-1-0; Brittney Sullivan 4-0-1; Natasha Sopchak 3-0-1; Emily Lebowitz
2-0-1; Abby Cunningham 1-0-0; Jill Hurd 1-1-0; M. Gonzalez-Yanez
0-4-0; Kelsee Loche 0-3-0; Totals 45-11-5.0. (Assists) - Emily
Lebowitz 21. (Dig leaders) - Jill Hurd 22; Kelsey Twarog 11; Kelsee
Loche 10

Site: Bristol, R.I. (Campus Rec Center)

Date: 10/07/10 Attend: 60 Time: 1:25
Referees: