Volleyball Box Score |
| Babson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chloe Stewart | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 3 | Jessica Millman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 4 | Meg Flaherty | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Nina Milovanovic | 3 | 15 | 2 | 45 | .289 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 |
| 8 | Katy Alea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Sara Wojda | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | Ashley Strangio | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Kathleen Lynch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 18 | Cathy Tinker | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 8 | 99 | .253 | 2 | 3 | 1 | 5 | 62 | 1 | 0 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lilly Naqvi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Kelsee Loche | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Brittney Sullivan | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 7 | Emily Lebowitz | 3 | 1 | 0 | 3 | .333 | 44 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Jill Hurd | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 10 | M. Gonzalez-Yanez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 1 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Marybeth Torpey | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Holly Hancock | 3 | 15 | 3 | 24 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 18 | Rebekah Dion | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 20 | Natasha Sopchak | 3 | 8 | 2 | 17 | .353 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 56 | 12 | 130 | .338 | 47 | 4 | 4 | 3 | 57 | 2 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: New London, Conn. (Coast Guard Academy)
Date: 10/16/10 Attend: 40 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Babson 25-18,25-16,26-24 Babson (8-12) (Kills-aces-blocks) - Nina Milovanovic 15-2-1; Meg Flaherty 10-0-0; Cathy Tinker 4-0-0; Chloe Stewart 3-1-0; Ashley Strangio 1-0-0; Totals 33-3-1.0. (Assists) - . (Dig leaders) - Nina Milovanovic 14; Katy Alea 13; Jessica Millman 12; Kathleen Lynch 9 Roger Williams (22-3) (Kills-aces-blocks) - Holly Hancock 15-0-4; Rebekah Dion 13-0-1; Brittney Sullivan 10-0-1; Natasha Sopchak 8-0-1; Marybeth Torpey 5-0-0; Kelsey Twarog 4-1-0; Emily Lebowitz 1-0-1; Lilly Naqvi 0-1-0; Kelsee Loche 0-1-0; Jill Hurd 0-1-0; Totals 56-4-5.0. (Assists) - Emily Lebowitz 44. (Dig leaders) - Jill Hurd 13; Kelsee Loche 11; Brittney Sullivan 11 Site: New London, Conn. (Coast Guard Academy) |