Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kelsee Loche | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Brittney Sullivan | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Emily Lebowitz | 3 | 1 | 0 | 1 | 1.000 | 39 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 8 | Jill Hurd | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 9 | Krystie Luczynski | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | M. Gonzalez-Yanez | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 13 | Marybeth Torpey | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 18 | Rebekah Dion | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 20 | Natasha Sopchak | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 44 | 14 | 110 | .273 | 40 | 2 | 5 | 1 | 39 | 2 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coast Guard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Catherine Walker | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Ashley Bullard | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Lauren Bloch | 3 | 10 | 1 | 19 | .474 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 9 | Kelsey DePorto | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 |
| 12 | Karen Matic | 3 | 5 | 0 | 8 | .625 | 39 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 | Rachel Cuthrell | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Jessica Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 14 | Keriann Mason | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Nicole Johnson | 3 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Totals | 3 | 51 | 18 | 119 | .277 | 46 | 1 | 3 | 2 | 54 | 3 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: New London, Conn. (Roland Gymnasium)
Date: 10/16/10 Attend: 60 Time: 1:11 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Coast Guard def. Roger Williams 25-22,26-24,25-22 Roger Williams (22-4) (Kills-aces-blocks) - Krystie Luczynski 12-0-2; Marybeth Torpey 12-0-1; Rebekah Dion 11-1-2; Natasha Sopchak 3-0-1; Kelsey Twarog 2-0-0; Jill Hurd 2-0-0; Emily Lebowitz 1-0-0; Brittney Sullivan 1-0-0; M. Gonzalez-Yanez 0-1-0; Totals 44-2-4.0. (Assists) - Emily Lebowitz 39. (Dig leaders) - Jill Hurd 13; M. Gonzalez-Yanez 7 Coast Guard (21-4) (Kills-aces-blocks) - Kelsey DePorto 12-0-5; Nicole Johnson 11-0-3; Lauren Bloch 10-0-1; Catherine Walker 8-1-1; Karen Matic 5-0-0; Rachel Cuthrell 5-0-1; Totals 51-1-7.0. (Assists) - Karen Matic 39. (Dig leaders) - Jessica Anderson 19; Karen Matic 11; Lauren Bloch 9 Site: New London, Conn. (Roland Gymnasium) |