Volleyball Box Score |
| Lasell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Taylor Riley | 3 | 6 | 3 | 34 | .088 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Megan Gobeille | 3 | 6 | 0 | 18 | .333 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Marisa Visocchi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Meghan Crozier | 3 | 1 | 0 | 10 | .100 | 19 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Danielle Drapeau | 3 | 8 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 12 | Eileen Barrett | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Diane Coon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chelsea Zeig | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Sarah Eisenberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 9 | 112 | .143 | 23 | 7 | 4 | 9 | 49 | 1 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Emily Lebowitz | 3 | 4 | 0 | 7 | .571 | 39 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Abby Cunningham | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Marybeth Torpey | 2 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Holly Hancock | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Rebekah Dion | 3 | 14 | 1 | 27 | .481 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 20 | Natasha Sopchak | 2 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Sarah DeVries | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Lilly Naqvi | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Kelsee Loche | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Brittney Sullivan | 1 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Jill Hurd | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Kelsey Twarog | 2 | 9 | 1 | 14 | .571 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 52 | 16 | 122 | .295 | 52 | 9 | 8 | 7 | 72 | 1 | 2 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 10/19/10 Attend: 40 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Lasell 25-21,26-24,25-17 Lasell (9-16) (Kills-aces-blocks) - Danielle Drapeau 8-1-1; Taylor Riley 6-2-0; Megan Gobeille 6-3-0; Eileen Barrett 3-0-0; Meghan Crozier 1-1-0; Chelsea Zeig 1-0-0; Totals 25-7-1.0. (Assists) - Meghan Crozier 19. (Dig leaders) - Sarah Eisenberg 16; Meghan Crozier 10 Roger Williams (23-4) (Kills-aces-blocks) - Rebekah Dion 14-0-1; Kelsey Twarog 9-0-0; Holly Hancock 8-0-1; Marybeth Torpey 6-0-0; Abby Cunningham 4-0-0; Emily Lebowitz 4-3-0; Natasha Sopchak 3-0-1; Brittney Sullivan 2-1-0; Kelsee Loche 1-2-0; Sarah DeVries 1-0-0; Lilly Naqvi 0-1-0; Jill Hurd 0-2-0; Totals 52-9-2.0. (Assists) - Emily Lebowitz 39. (Dig leaders) - Jill Hurd 17; Emily Lebowitz 13; Kelsee Loche 9 Site: Bristol, R.I. (Campus Rec Center) |