Volleyball Box Score |
| UMass-Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Amber Clemons | 3 | 4 | 4 | 13 | .000 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 4 | Alexa Sullivan | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Shannon Thompson | 3 | 9 | 6 | 29 | .103 | 1 | 0 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | |
| 10 | Corrine Porter | 3 | 5 | 9 | 30 | -.133 | 2 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 20 | Molly Rattigan | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Bethany Rossoll | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | |
| 2 | Frana Burtness-Adams | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Ariel Aizenstadt | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 22 | 108 | .065 | 28 | 6 | 5 | 5 | 47 | 4 | 12 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kelsee Loche | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Emily Lebowitz | 3 | 3 | 0 | 5 | .600 | 24 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 9 | Krystie Luczynski | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Kelsey Twarog | 3 | 6 | 6 | 30 | .000 | 2 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 18 | Rebekah Dion | 3 | 13 | 3 | 21 | .476 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Natasha Sopchak | 2 | 0 | 6 | 10 | -.600 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Brittney Sullivan | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Jill Hurd | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 10 | M. Gonzalez-Yanez | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Abby Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Marybeth Torpey | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 14 | Holly Hancock | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 29 | 115 | .017 | 30 | 5 | 10 | 6 | 51 | 1 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 10/21/10 Attend: 150 Time: 1:17 Referees: Joyce Skiff, Vicky Buchholz Dig Pink Match |
||||||||||||||||||||||||||
Short Box Score |
UMass-Boston def. Roger Williams 25-23,25-15,28-26 UMass-Boston (22-2) (Kills-aces-blocks) - Shannon Thompson 9-0-5; Corrine Porter 5-3-0; Molly Rattigan 5-0-1; Amber Clemons 4-0-4; Frana Burtness-Adams 2-1-0; Alexa Sullivan 2-0-5; Ariel Aizenstadt 2-0-1; Cassy Hanneman 0-1-0; Bethany Rossoll 0-1-0; Totals 29-6-10.0. (Assists) - Frana Burtness-Adams 13. (Dig leaders) - Bethany Rossoll 12; Corrine Porter 10; Shannon Thompson 9; Cassy Hanneman 8 Roger Williams (23-5) (Kills-aces-blocks) - Rebekah Dion 13-1-3; Kelsey Twarog 6-1-0; Marybeth Torpey 5-0-2; Krystie Luczynski 4-0-2; Emily Lebowitz 3-1-0; Holly Hancock 0-0-1; Natasha Sopchak 0-0-1; Brittney Sullivan 0-1-0; M. Gonzalez-Yanez 0-1-0; Totals 31-5-5.0. (Assists) - Emily Lebowitz 24. (Dig leaders) - Jill Hurd 18; Kelsey Twarog 12 Site: Bristol, R.I. (Campus Rec Center) |