Volleyball Box Score |
| Univ. of New England | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lindsey Cashell | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 4 | Nicole Kalinowski | 3 | 5 | 1 | 13 | .308 | 4 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | |
| 5 | Kristen Edwards | 3 | 11 | 3 | 31 | .258 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Angie Brunette | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Maria Kuehl | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 35 | Paige Curran | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Angie Gust | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 21 | Jill Goldstein | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Jackie Stone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 25 | Abby Davis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Meghan Flynn | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Kirsta Adie | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 12 | 113 | .168 | 28 | 5 | 9 | 8 | 62 | 0 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kelsee Loche | 3 | 0 | 1 | 3 | -.333 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Emily Lebowitz | 3 | 1 | 1 | 7 | .000 | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | |
| 9 | Krystie Luczynski | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 10 | M. Gonzalez-Yanez | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Kelsey Twarog | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 18 | Rebekah Dion | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Brittney Sullivan | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Jill Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | |
| 13 | Marybeth Torpey | 3 | 2 | 3 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Holly Hancock | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Natasha Sopchak | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 16 | 129 | .178 | 38 | 8 | 5 | 5 | 66 | 1 | 4 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Bristol, R.I. (Campus Rec Center)
Date: 11/04/10 Attend: 100 Time: 1:23 Referees: Brad Frost, Diane Beahchamp The Commonwealth Coast Conference Semifinals #1 Roger Williams vs. #4 Univ. of New England Roger Williams advances to the TCCC Championship |
||||||||||||||||||||||||||
Short Box Score |
Roger Williams def. Univ. of New England 25-22,25-17,25-22 Univ. of New England (20-11) (Kills-aces-blocks) - Kristen Edwards 11-2-1; Paige Curran 6-0-2; Lindsey Cashell 6-1-1; Nicole Kalinowski 5-0-1; Angie Brunette 2-0-0; Jill Goldstein 1-1-0; Meghan Flynn 0-0-1; Kirsta Adie 0-1-0; Totals 31-5-3.0. (Assists) - Maria Kuehl 21. (Dig leaders) - Maria Kuehl 18; Nicole Kalinowski 9; Angie Gust 8; Kirsta Adie 8 Roger Williams (28-5) (Kills-aces-blocks) - Kelsey Twarog 14-0-1; Krystie Luczynski 12-0-2; Rebekah Dion 8-0-1; Marybeth Torpey 2-0-0; Emily Lebowitz 1-0-0; Brittney Sullivan 1-0-0; Natasha Sopchak 1-0-0; Holly Hancock 0-0-1; Kelsee Loche 0-6-0; M. Gonzalez-Yanez 0-2-0; Totals 39-8-3.0. (Assists) - Emily Lebowitz 34. (Dig leaders) - Jill Hurd 22; Emily Lebowitz 12; M. Gonzalez-Yanez 8 Site: Bristol, R.I. (Campus Rec Center) |