Volleyball Box Score |
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kelsee Loche | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 7 | Emily Lebowitz | 4 | 0 | 2 | 8 | -.250 | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 9 | Krystie Luczynski | 4 | 18 | 3 | 36 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | M. Gonzalez-Yanez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Kelsey Twarog | 4 | 7 | 9 | 32 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 | Rebekah Dion | 4 | 8 | 8 | 28 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Brittney Sullivan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 8 | Jill Hurd | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 13 | Marybeth Torpey | 4 | 6 | 10 | 33 | -.121 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 14 | Holly Hancock | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Natasha Sopchak | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Totals | 4 | 44 | 36 | 162 | .049 | 40 | 3 | 4 | 8 | 67 | 0 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast Guard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Catherine Walker | 4 | 10 | 4 | 30 | .200 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
| 8 | Lauren Bloch | 4 | 13 | 6 | 29 | .241 | 1 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 2 |
| 9 | Kelsey DePorto | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1 |
| 12 | Karen Matic | 4 | 1 | 3 | 12 | -.167 | 38 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 1 |
| 14 | Keriann Mason | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 | Rachel Cuthrell | 4 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 7 | Jessica Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 18 | Sam Marmolejo | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Nicole Johnson | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Totals | 4 | 41 | 22 | 140 | .136 | 40 | 8 | 3 | 3 | 68 | 0 | 14 | 3 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: New York, N.Y. (Coles Sports Center)
Date: 11/12/10 Attend: 100 Time: 1:35 Referees: Paul DeCurtis, Jeff McKinney, Russell Rodriguez 2010 NCAA Division III New York Region First Round #3 Coast Guard vs. #6 Roger Williams Coast Guard advances to the Second Round |
|||||||||||||||||||||||||||||||
Short Box Score |
Coast Guard def. Roger Williams 16-25,25-17,25-16,25-19 Roger Williams (29-6) (Kills-aces-blocks) - Krystie Luczynski 18-0-2; Rebekah Dion 8-2-1; Kelsey Twarog 7-0-1; Marybeth Torpey 6-0-2; Natasha Sopchak 4-0-2; Holly Hancock 1-0-2; Jill Hurd 0-1-0; Totals 44-3-5.0. (Assists) - Emily Lebowitz 38. (Dig leaders) - Jill Hurd 28; Kelsee Loche 12; Brittney Sullivan 9 Coast Guard (30-5) (Kills-aces-blocks) - Lauren Bloch 13-2-2; Nicole Johnson 11-0-2; Catherine Walker 10-2-1; Rachel Cuthrell 4-1-1; Kelsey DePorto 2-0-6; Karen Matic 1-0-2; Keriann Mason 0-2-0; Jessica Anderson 0-1-0; Totals 41-8-7.0. (Assists) - Karen Matic 38. (Dig leaders) - Jessica Anderson 15; Lauren Bloch 13; Karen Matic 13; Keriann Mason 11 Site: New York, N.Y. (Coles Sports Center) |