Roger Williams

Cumulative Season Statistics


 

Overall Team Statistics

 

2010 Roger Williams Women's Volleyball
Roger Williams Overall Team Statistics
(as of Nov 13, 2010)
All matches

Overall record: 29-6 Conf: 10-0 Home: 15-1 Away: 6-4 Neutral: 8-1

TEAM STATISTICS  RWU  OPP 
ATTACK     
   Kills  1448  966 
   Errors  535  620 
   Total Attacks  3938  3728 
   Attack Pct  .232  .093 
   Kills/Game  12.4  8.3 
SET     
   Assists  1314  837 
   Assists/Game  11.2  7.2 
SERVE     
   Aces  281  174 
   Errors  257  217 
   Aces/Game  2.4  1.5 
SERVE RECEPTIONS     
   Errors  172  273 
   Errors/Game  1.5  2.3 
DEFENSE     
   Digs  1880  1685 
   Digs/Game  16.1  14.4 
BLOCKING     
   Block Solo  60  63 
   Block Assist  213  157 
   Total Blocks  166.5  141.5 
   Blocks Per Game  1.4  1.2 
   Block Errors  42  65 
Ball handling errors  70  56 
ATTENDANCE     
   Total  1580  1033 
   Dates/Avg Per Date  16/99  10/103 
   Neutral site #/Avg  9/54   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #games  1  2  3  4  5  Total 
Roger Williams  0  0  22  6  1  29 
Opponents  0  0  2  4  0  6 

Games won by game  1  2  3  4  5  Total 
Roger Williams  27  30  27  6  1  91 
Opponents  8  5  8  5  0  26 

Points by game  1  2  3  4  5  Total 
Roger Williams  846  842  844  254  15  2801 
Opponents  623  600  663  232  13  2131 


 

Overall Individual Statistics

 

2010 Roger Williams Women's Volleyball
Roger Williams Overall Individual Statistics
(as of Nov 13, 2010)
All matches

Overall record: 29-6 Conf: 10-0 Home: 15-1 Away: 6-4 Neutral: 8-1

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  SA  SA/Gm  SE 
1   Sarah DeVries   24  13-   4  0.17  0  10  .400  179  7.46  5  0.21  4 
2   Lilly Naqvi   30  17-   0  0.00  0  0  .000  1  0.03  7  0.23  12 
4   Kelsee Loche   111  35-   5  0.05  9  61  -.066  16  0.14  65  0.59  53 
6   Brittney Sullivan   83  32-   133  1.60  45  436  .202  7  0.08  19  0.23  15 
7   Emily Lebowitz   101  32-   50  0.50  8  129  .326  981  9.71  36  0.36  22 
8   Jill Hurd   116  35-   9  0.08  6  43  .070  32  0.28  56  0.48  34 
9   Krystie Luczynski   90  30-   255  2.83  76  566  .316  10  0.11  2  0.02  6 
10  M. Gonzalez-Yanez   99  35-   1  0.01  10  32  -.281  25  0.25  28  0.28  36 
11  Abby Cunningham   22  15-   33  1.50  19  109  .128  4  0.18  0  0.00  1 
12  Kelsey Twarog   92  34-   257  2.79  128  792  .163  7  0.08  33  0.36  51 
13  Marybeth Torpey   79  31-   153  1.94  65  466  .189  3  0.04  0  0.00  3 
14  Holly Hancock   51  25-   80  1.57  37  226  .190  7  0.14  1  0.02  1 
18  Rebekah Dion   113  34-   373  3.30  80  777  .377  12  0.11  28  0.25  19 
20  Natasha Sopchak   95  34-   95  1.00  52  291  .148  30  0.32  1  0.01  0 
  ROGER WILLIAMS......  117  35-   1448  12.38  535  3938  .232  1314  11.23  281  2.40  257 
  Opponents...........  117  35-   966  8.26  620  3728  .093  837  7.15  174  1.49  217 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
1   Sarah DeVries   24  0  37  1.54  1  2  3  0.12  0  21 
2   Lilly Naqvi   30  7  56  1.87  0  0  0  0.00  0  0 
4   Kelsee Loche   111  32  242  2.18  0  0  0  0.00  0  0 
6   Brittney Sullivan   83  18  154  1.86  0  9  9  0.11  1  1 
7   Emily Lebowitz   101  3  200  1.98  2  16  18  0.18  2  19 
8   Jill Hurd   116  49  563  4.85  0  0  0  0.00  0  3 
9   Krystie Luczynski   90  0  36  0.40  18  45  63  0.70  6  3 
10  M. Gonzalez-Yanez   99  14  205  2.07  0  0  0  0.00  1  0 
11  Abby Cunningham   22  0  10  0.45  0  3  3  0.14  1  2 
12  Kelsey Twarog   92  17  186  2.02  3  16  19  0.21  4  0 
13  Marybeth Torpey   79  7  40  0.51  4  13  17  0.22  3  1 
14  Holly Hancock   51  0  10  0.20  5  15  20  0.39  6  3 
18  Rebekah Dion   113  1  97  0.86  25  52  77  0.68  10  6 
20  Natasha Sopchak   95  0  44  0.46  2  42  44  0.46  8  11 
   TEAM     24 
  ROGER WILLIAMS......  117  172  1880  16.07  60  213  166.5  1.42  42  70 
  Opponents...........  117  273  1685  14.40  63  157  141.5  1.21  65  56 


 

Category Leaders

 

2010 Roger Williams Women's Volleyball
Roger Williams Category Leaders
(as of Nov 13, 2010)
All matches

##  ATTACK (by Pct)  G  K  K/Gm  E  TA  Pct 
1   Sarah DeVries   24  4  0.17  0  10  .400 
18  Rebekah Dion   113  373  3.30  80  777  .377 
7   Emily Lebowitz   101  50  0.50  8  129  .326 
9   Krystie Luczynski   90  255  2.83  76  566  .316 
6   Brittney Sullivan   83  133  1.60  45  436  .202 
14  Holly Hancock   51  80  1.57  37  226  .190 
13  Marybeth Torpey   79  153  1.94  65  466  .189 
12  Kelsey Twarog   92  257  2.79  128  792  .163 
20  Natasha Sopchak   95  95  1.00  52  291  .148 
11  Abby Cunningham   22  33  1.50  19  109  .128 
8   Jill Hurd   116  9  0.08  6  43  .070 
4   Kelsee Loche   111  5  0.05  9  61  -.066 
10  M. Gonzalez-Yanez   99  1  0.01  10  32  -.281 
  ROGER WILLIAMS......  117  1448  12.38  535  3938  .232 
  Opponents...........  117  966  8.26  620  3728  .093 

##  SET (by A)  G  Ast  Ast/Gm 
7   Emily Lebowitz   101  981  9.71 
1   Sarah DeVries   24  179  7.46 
8   Jill Hurd   116  32  0.28 
20  Natasha Sopchak   95  30  0.32 
10  M. Gonzalez-Yanez   99  25  0.25 
4   Kelsee Loche   111  16  0.14 
18  Rebekah Dion   113  12  0.11 
9   Krystie Luczynski   90  10  0.11 
14  Holly Hancock   51  7  0.14 
6   Brittney Sullivan   83  7  0.08 
12  Kelsey Twarog   92  7  0.08 
11  Abby Cunningham   22  4  0.18 
13  Marybeth Torpey   79  3  0.04 
2   Lilly Naqvi   30  1  0.03 
TM  TEAM   117  0  0.00 
  ROGER WILLIAMS......  117  1314  11.23 
  Opponents...........  117  837  7.15 

##  BLOCK (by Total)  G  BS  BA  Total  Blk/Gm  BE 
18  Rebekah Dion   113  25  52  77.0  0.68  10 
9   Krystie Luczynski   90  18  45  63.0  0.70  6 
20  Natasha Sopchak   95  2  42  44.0  0.46  8 
14  Holly Hancock   51  5  15  20.0  0.39  6 
12  Kelsey Twarog   92  3  16  19.0  0.21  4 
7   Emily Lebowitz   101  2  16  18.0  0.18  2 
13  Marybeth Torpey   79  4  13  17.0  0.22  3 
6   Brittney Sullivan   83  0  9  9.0  0.11  1 
11  Abby Cunningham   22  0  3  3.0  0.14  1 
1   Sarah DeVries   24  1  2  3.0  0.12  0 
10  M. Gonzalez-Yanez   99  0  0  0.0  0.00  1 
4   Kelsee Loche   111  0  0  0.0  0.00  0 
  ROGER WILLIAMS......  117  60  213  166.5  1.42  42 
  Opponents...........  117  63  157  141.5  1.21  65 

##  KILL (by K)  G  K  K/Gm 
18  Rebekah Dion   113  373  3.30 
12  Kelsey Twarog   92  257  2.79 
9   Krystie Luczynski   90  255  2.83 
13  Marybeth Torpey   79  153  1.94 
6   Brittney Sullivan   83  133  1.60 
20  Natasha Sopchak   95  95  1.00 
14  Holly Hancock   51  80  1.57 
7   Emily Lebowitz   101  50  0.50 
11  Abby Cunningham   22  33  1.50 
8   Jill Hurd   116  9  0.08 
4   Kelsee Loche   111  5  0.05 
1   Sarah DeVries   24  4  0.17 
10  M. Gonzalez-Yanez   99  1  0.01 
  ROGER WILLIAMS......  117  1448  12.38 
  Opponents...........  117  966  8.26 

##  SERVE (by SA)  G  SA  SE  SA/G 
4   Kelsee Loche   111  65  53  0.59 
8   Jill Hurd   116  56  34  0.48 
7   Emily Lebowitz   101  36  22  0.36 
12  Kelsey Twarog   92  33  51  0.36 
10  M. Gonzalez-Yanez   99  28  36  0.28 
18  Rebekah Dion   113  28  19  0.25 
6   Brittney Sullivan   83  19  15  0.23 
2   Lilly Naqvi   30  7  12  0.23 
1   Sarah DeVries   24  5  4  0.21 
9   Krystie Luczynski   90  2  6  0.02 
14  Holly Hancock   51  1  1  0.02 
20  Natasha Sopchak   95  1  0  0.01 
11  Abby Cunningham   22  0  1  0.00 
13  Marybeth Torpey   79  0  3  0.00 
  ROGER WILLIAMS......  117  281  257  2.40 
  Opponents...........  117  174  217  1.49 

##  DEFENSE (by Dig)  G  Dig  Dig/Gm 
8   Jill Hurd   116  563  4.85 
4   Kelsee Loche   111  242  2.18 
10  M. Gonzalez-Yanez   99  205  2.07 
7   Emily Lebowitz   101  200  1.98 
12  Kelsey Twarog   92  186  2.02 
6   Brittney Sullivan   83  154  1.86 
18  Rebekah Dion   113  97  0.86 
2   Lilly Naqvi   30  56  1.87 
20  Natasha Sopchak   95  44  0.46 
13  Marybeth Torpey   79  40  0.51 
1   Sarah DeVries   24  37  1.54 
9   Krystie Luczynski   90  36  0.40 
11  Abby Cunningham   22  10  0.45 
14  Holly Hancock   51  10  0.20 
  ROGER WILLIAMS......  117  1880  16.07 
  Opponents...........  117  1685  14.40 

##  RECEPT (by TA)  G  RE  RE/Gm 
8   Jill Hurd   116  49  0.42 
4   Kelsee Loche   111  32  0.29 
6   Brittney Sullivan   83  18  0.22 
12  Kelsey Twarog   92  17  0.18 
10  M. Gonzalez-Yanez   99  14  0.14 
13  Marybeth Torpey   79  7  0.09 
2   Lilly Naqvi   30  7  0.23 
TM  TEAM   117  24  0.21 
9   Krystie Luczynski   90  0  0.00 
18  Rebekah Dion   113  1  0.01 
11  Abby Cunningham   22  0  0.00 
7   Emily Lebowitz   101  3  0.03 
14  Holly Hancock   51  0  0.00 
  ROGER WILLIAMS......  117  172  1.47 
  Opponents...........  117  273  2.33