Roger Williams

Team Match-by-Match Statistics


 

Match Results

 

2010 Roger Williams Women's Volleyball
Roger Williams Match Results
(as of Nov 13, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  09/01/10   at Eastern Connecticut  W  3-1  22-25,25-17,25-17,25-15  1-0  0-0  200 
  09/03/10   vs Lasell  W  3-0  25-15,25-14,25-12  2-0  0-0  100 
  09/04/10   vs Westfield State  W  3-0  25-13,25-18,25-16  3-0  0-0  30 
  09/04/10   vs Brandeis  W  3-0  25-17,25-23,27-25  4-0  0-0  30 
  09/04/10   at Springfield  L   1-3  27-25,17-25,19-25,22-25  4-1  0-0  120 
  09/07/10   at Emmanuel  W  3-0  25-17,25-20,25-20  5-1  0-0  85 
  09/11/10   RIVIER  W  3-2  21-25,25-17,25-13,20-25,15-13  6-1  0-0  80 
  09/11/10   NYU-POLYTECHNIC  W  3-0  25-18,25-16,25-16  7-1  0-0  50 
  09/11/10   UNIV. OF NEW ENGLAND  W  3-0  25-18,25-19,25-16  8-1  0-0  80 
  09/14/10   at Connecticut College  L   1-3  19-25,25-16,19-25,19-25  8-2  0-0  100 
*   09/18/10   vs Eastern Nazarene  W  3-0  25-13,25-9,25-12  9-2  1-0  50 
*   09/18/10   at Wentworth  W  3-0  25-15,25-8,25-16  10-2  2-0  50 
  09/21/10   BRIDGEWATER STATE  W  3-0  25-17,25-22,25-23  11-2  2-0  100 
  09/23/10   CLARK  W  3-0  25-17,25-12,25-17  12-2  2-0  50 
  09/25/10   vs Wheaton (Mass.)  W  3-0  25-14,25-10,25-19  13-2  2-0  60 
  09/25/10   at Trinity (Conn.)  L   1-3  18-25,25-18,25-27,24-26  13-3  2-0  150 
*   09/29/10   ENDICOTT  W  3-1  22-25,25-17,25-19,25-22  14-3  3-0  350 
*   10/02/10   SALVE REGINA  W  3-1  25-6,25-18,21-25,25-18  15-3  4-0  80 
*   10/02/10   COLBY-SAWYER  W  3-1  22-25,25-22,25-15,25-21  16-3  5-0  100 
*   10/05/10   REGIS  W  3-0  25-10,25-12,25-21  17-3  6-0  50 
  10/07/10   WPI  W  3-1  25-9,25-14,18-25,25-16  18-3  6-0  60 
  10/10/10   vs Rhode Island Col.  W  3-0  25-9,25-15,25-13  19-3  6-0  30 
  10/10/10   at Johnson & Wales  W  3-0  25-17,25-19,25-16  20-3  6-0  75 
*   10/13/10   at Western New England  W  3-0  25-20,25-14,25-20  21-3  7-0  145 
  10/16/10   vs Babson  W  3-0  25-18,25-16,26-24  22-3  7-0  40 
  10/16/10   at Coast Guard  L   0-3  22-25,24-26,22-25  22-4  7-0  60 
  10/19/10   LASELL  W  3-0  25-21,26-24,25-17  23-4  7-0  40 
  10/21/10   UMASS-BOSTON  L   0-3  23-25,15-25,26-28  23-5  7-0  150 
*   10/27/10   UNIV. OF NEW ENGLAND  W  3-1  25-13,18-25,25-19,25-14  24-5  8-0  70 
*   10/30/10   at Anna Maria  W  3-0  25-13,25-7,25-9  25-5  9-0  48 
*   10/30/10   vs Gordon  W  3-0  25-15,25-9,25-13  26-5  10-0  46 
  11/02/10   REGIS  W  3-0  25-13,25-15,25-13  27-5  10-0  60 
  11/04/10   UNIV. OF NEW ENGLAND  W  3-0  25-22,25-17,25-22  28-5  10-0  100 
  11/06/10   ENDICOTT  W  3-0  25-22,25-16,25-15  29-5  10-0  160 
  11/12/10   vs Coast Guard  L   1-3  25-16,17-25,16-25,19-25  29-6  10-0  100 

Team Record  W-L 
Overall:  29-6 
Conference:  10-0 
Home:  15-1 
Away:  6-4 
Neutral:  8-1 
3 games:  22-2 
4 games:  6-4 
5 games:  1-0 
   
Attendance  Dates  Total  Average 
Total:  35  3099  88 
Home:  16  1580  98 
Away:  10  1033  103 
Neutral:  9  486  54 
  
  
  
  


 

Team Match-by-Match

 

2010 Roger Williams Women's Volleyball
Roger Williams Team Match-by-Match
(as of Nov 13, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/10   at Eastern Connecticut   4  48  21  142  .190  43  9  15  5  57  1  6  2  4.0  0  61.0 
09/03/10   vs Lasell   3  38  9  86  .337  32  4  5  0  49  4  4  2  6.0  2  48.0 
09/04/10   vs Westfield State   3  30  12  78  .231  28  8  8  2  42  1  10  2  6.0  0  44.0 
09/04/10   vs Brandeis   3  37  11  98  .265  36  6  6  7  58  2  8  3  6.0  1  49.0 
09/04/10   at Springfield   4  48  17  141  .220  39  8  6  6  64  2  8  2  6.0  2  62.0 
09/07/10   at Emmanuel   3  37  15  103  .214  32  2  10  2  66  3  4  2  5.0  7  44.0 
09/11/10   RIVIER   5  44  23  139  .151  40  15  12  15  61  1  8  0  5.0  4  64.0 
09/11/10   NYU-POLYTECHNIC   3  37  12  84  .298  31  7  4  7  43  1  4  0  3.0  0  47.0 
09/11/10   UNIV. OF NEW ENGLAND  3  40  11  89  .326  38  9  5  3  38  1  2  1  2.0  0  51.0 
09/14/10   at Connecticut College   4  39  21  144  .125  34  4  4  9  75  2  9  2  6.5  1  49.5 
09/18/10   vs Eastern Nazarene   3  34  9  90  .278  28  14  7  3  33  2  4  1  4.0  0  52.0 
09/18/10   at Wentworth   3  34  8  75  .347  30  10  9  2  30  2  6  0  5.0  2  49.0 
09/21/10   BRIDGEWATER STATE   3  34  22  106  .113  33  11  8  1  43  3  4  1  5.0  1  50.0 
09/23/10   CLARK   3  40  13  99  .273  36  12  6  6  50  1  2  0  2.0  2  54.0 
09/25/10   vs Wheaton (Mass.)   3  32  10  89  .247  29  14  2  3  50  1  8  1  5.0  4  51.0 
09/25/10   at Trinity (Conn.)   4  49  14  167  .210  43  2  9  6  68  2  8  2  6.0  1  57.0 
09/29/10   ENDICOTT   4  55  23  162  .198  49  9  14  6  81  0  10  0  5.0  4  69.0 
10/02/10   SALVE REGINA   4  44  14  118  .254  40  13  10  8  63  2  6  2  5.0  4  62.0 
10/02/10   COLBY-SAWYER   4  55  22  151  .219  55  9  13  8  75  2  10  3  7.0  1  71.0 
10/05/10   REGIS   3  36  12  85  .282  32  11  6  9  42  1  2  0  2.0  2  49.0 
10/07/10   WPI   4  45  13  119  .269  37  11  12  9  71  2  6  0  5.0  2  61.0 
10/10/10   vs Rhode Island Col.   3  43  8  96  .365  39  3  8  1  33  3  4  0  5.0  0  51.0 
10/10/10   at Johnson & Wales   3  36  17  103  .184  34  11  7  3  57  4  2  1  5.0  0  52.0 
10/13/10   at Western New England   3  42  17  119  .210  41  6  3  3  61  2  6  1  5.0  1  53.0 
10/16/10   vs Babson   3  56  12  130  .338  47  4  4  3  57  2  6  1  5.0  1  65.0 
10/16/10   at Coast Guard   3  44  14  110  .273  40  2  5  1  39  2  4  3  4.0  1  50.0 
10/19/10   LASELL   3  52  16  122  .295  52  9  8  7  72  1  2  2  2.0  1  63.0 
10/21/10   UMASS-BOSTON   3  31  29  115  .017  30  5  10  6  51  1  8  1  5.0  1  41.0 
10/27/10   UNIV. OF NEW ENGLAND  4  43  12  114  .272  40  9  8  6  52  0  10  4  5.0  6  57.0 
10/30/10   at Anna Maria   3  40  8  83  .386  37  12  1  3  31  1  10  0  6.0  7  58.0 
10/30/10   vs Gordon   3  40  10  84  .357  37  8  8  4  38  4  10  2  9.0  0  57.0 
11/02/10   REGIS   3  41  14  97  .278  37  11  9  4  47  0  0  0  0.0  1  52.0 
11/04/10   UNIV. OF NEW ENGLAND  3  39  16  129  .178  38  8  5  5  66  1  4  0  3.0  4  50.0 
11/06/10   ENDICOTT   3  41  14  109  .248  37  2  6  1  50  3  8  1  7.0  5  50.0 
11/12/10   vs Coast Guard   4  44  36  162  .049  40  3  4  8  67  0  10  0  5.0  2  52.0 
Roger Williams 117  1448  535  3938  .232  1314  281  257  172  1880  60  213  42  166.5  70  1895.5 
Opponent 117  966  620  3728  .093  837  174  217  273  1685  63  157  65  141.5  56  1281.5 

TEAM PER-GAME:

Games played: 117
Kills per game: 12.38
Assists per game: 11.23
Service aces per game: 2.40
Reception errors per game: 1.47
Digs per game: 16.07
Blocks per game: 1.42
Ball handling errors per game: 0.60
Reception errors per game: 1.47

Overall record: 29-6 Conf: 10-0 Home: 15-1 Away: 6-4 Neutral: 8-1


 

Opponent Match-by-Match

 

2010 Roger Williams Women's Volleyball
Roger Williams Opponent Match-by-Match
(as of Nov 13, 2010)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/10   at Eastern Connecticut   4  27  26  138  .007  22  6  6  9  60  3  4  0  5.0  0  38.0 
09/03/10   vs Lasell   3  18  15  76  .039  18  0  2  5  34  4  0  3  4.0  5  22.0 
09/04/10   vs Westfield State   3  25  16  88  .102  22  2  9  0  24  2  2  0  3.0  0  30.0 
09/04/10   vs Brandeis   3  35  13  111  .198  31  8  14  4  36  4  6  3  7.0  4  50.0 
09/04/10   at Springfield   4  60  14  152  .303  54  6  13  8  55  5  9  3  9.5  1  75.5 
09/07/10   at Emmanuel   3  16  17  106  -.009  16  3  6  3  53  0  0  0  0.0  4  19.0 
09/11/10   RIVIER   5  36  31  146  .034  31  15  10  15  56  3  6  2  6.0  0  57.0 
09/11/10   NYU-POLYTECHNIC   3  26  18  94  .085  23  7  6  7  28  1  2  0  2.0  0  35.0 
09/11/10   UNIV. OF NEW ENGLAND  3  29  15  89  .157  29  3  8  9  33  1  2  1  2.0  1  34.0 
09/14/10   at Connecticut College   4  48  28  154  .130  37  9  6  2  75  6  2  3  7.0  2  64.0 
09/18/10   vs Eastern Nazarene   3  6  14  62  -.129  6  3  2  13  34  1  1  2  1.5  0  10.5 
09/18/10   at Wentworth   3  12  9  57  .053  8  2  6  10  27  1  2  0  2.0  0  16.0 
09/21/10   BRIDGEWATER STATE   3  28  22  97  .062  24  1  6  11  46  1  8  0  5.0  1  34.0 
09/23/10   CLARK   3  18  9  82  .110  15  6  9  12  41  1  6  0  4.0  1  28.0 
09/25/10   vs Wheaton (Mass.)   3  20  19  97  .010  18  2  3  14  47  1  2  0  2.0  2  24.0 
09/25/10   at Trinity (Conn.)   4  57  24  161  .205  54  6  8  3  99  0  12  1  6.0  2  69.0 
09/29/10   ENDICOTT   4  34  20  148  .095  28  6  4  9  70  1  8  1  5.0  4  45.0 
10/02/10   SALVE REGINA   4  27  23  124  .032  24  8  8  13  53  2  4  0  4.0  4  39.0 
10/02/10   COLBY-SAWYER   4  37  16  138  .152  31  8  8  9  64  3  8  1  7.0  3  52.0 
10/05/10   REGIS   3  12  17  79  -.063  11  9  7  11  32  3  0  2  3.0  2  24.0 
10/07/10   WPI   4  26  19  122  .057  24  9  11  11  54  1  2  2  2.0  0  37.0 
10/10/10   vs Rhode Island Col.   3  16  15  66  .015  14  1  4  3  29  4  3  2  5.5  1  22.5 
10/10/10   at Johnson & Wales   3  25  17  104  .077  18  3  8  11  40  1  6  0  4.0  0  32.0 
10/13/10   at Western New England   3  27  18  113  .080  27  3  1  7  57  1  8  14  5.0  2  35.0 
10/16/10   vs Babson   3  33  8  99  .253  2  3  1  5  62  1  0  6  1.0  1  37.0 
10/16/10   at Coast Guard   3  51  18  119  .277  46  1  3  2  54  3  8  1  7.0  0  59.0 
10/19/10   LASELL   3  25  9  112  .143  23  7  4  9  49  1  0  0  1.0  0  33.0 
10/21/10   UMASS-BOSTON   3  29  22  108  .065  28  6  5  5  47  4  12  3  10.0  0  45.0 
10/27/10   UNIV. OF NEW ENGLAND  4  37  24  123  .106  33  6  13  9  52  0  2  3  1.0  1  44.0 
10/30/10   at Anna Maria   3  6  10  50  -.080  5  3  4  12  31  0  0  3  0.0  4  9.0 
10/30/10   vs Gordon   3  12  22  77  -.130  11  4  2  8  28  2  0  2  2.0  1  18.0 
11/02/10   REGIS   3  12  12  75  .000  12  4  6  11  36  1  6  1  4.0  3  20.0 
11/04/10   UNIV. OF NEW ENGLAND  3  31  12  113  .168  28  5  9  8  62  0  6  0  3.0  1  39.0 
11/06/10   ENDICOTT   3  24  26  108  -.019  24  1  2  2  49  1  6  3  4.0  1  29.0 
11/12/10   vs Coast Guard   4  41  22  140  .136  40  8  3  3  68  0  14  3  7.0  5  56.0 
Opponent totals 117  966  620  3728  .093  837  174  217  273  1685  63  157  65  141.5  56  1281.5 
Roger Williams 117  1448  535  3938  .232  1314  281  257  172  1880  60  213  42  166.5  70  1895.5 

OPPONENT PER-GAME:

Games played: 117
Kills per game: 8.26
Assists per game: 7.15
Service aces per game: 1.49
Reception errors per game: 2.33
Digs per game: 14.40
Blocks per game: 1.21
Ball handling errors per game: 0.48
Reception errors per game: 2.33